Interpreted as:
gaurdians all-time regular-season wins
TEAM | W | SEASON | L | W% | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 54 | 1901 | 82 | .397 | 138 | 4,833 | 666 | 1,311 | 197 | 68 | 12 | 523 | 243 | 48 | 322 | 125 | 5,200 | 1,680 | 277 | 76 | .271 | .313 | .348 | .660 | |||||
2 | Bronchos | 69 | 1902 | 67 | .507 | 137 | 4,840 | 686 | 1,401 | 248 | 68 | 33 | 582 | 308 | 35 | 353 | 140 | 5,303 | 1,884 | 349 | 120 | .289 | .336 | .389 | .726 | |||||
3 | Naps | 77 | 1903 | 63 | .550 | 140 | 4,773 | 639 | 1,265 | 231 | 95 | 31 | 550 | 259 | 40 | 588 | 175 | 5,225 | 1,779 | 357 | 153 | .265 | .308 | .373 | .681 | |||||
4 | Naps | 86 | 1904 | 65 | .570 | 154 | 5,152 | 647 | 1,340 | 225 | 90 | 27 | 553 | 307 | 46 | 717 | 178 | 5,669 | 1,826 | 342 | 164 | .260 | .308 | .354 | .662 | |||||
5 | Naps | 76 | 1905 | 78 | .494 | 155 | 5,166 | 563 | 1,318 | 211 | 72 | 18 | 482 | 286 | 55 | 714 | 188 | 5,655 | 1,727 | 301 | 148 | .255 | .301 | .334 | .636 | |||||
6 | Naps | 89 | 1906 | 64 | .582 | 157 | 5,425 | 664 | 1,514 | 240 | 73 | 12 | 548 | 330 | 41 | 563 | 203 | 5,987 | 1,936 | 325 | 191 | .279 | .325 | .357 | .682 | |||||
7 | Naps | 85 | 1907 | 67 | .559 | 158 | 5,068 | 530 | 1,222 | 182 | 68 | 11 | 433 | 335 | 56 | 677 | 193 | 5,636 | 1,573 | 261 | 177 | .241 | .295 | .310 | .606 | |||||
8 | Naps | 90 | 1908 | 64 | .584 | 157 | 5,108 | 570 | 1,221 | 188 | 58 | 18 | 458 | 364 | 55 | 715 | 177 | 5,770 | 1,579 | 264 | 243 | .239 | .297 | .309 | .606 | |||||
9 | Naps | 71 | 1909 | 82 | .464 | 155 | 5,048 | 493 | 1,216 | 173 | 81 | 10 | 407 | 283 | 48 | 698 | 173 | 5,536 | 1,581 | 264 | 157 | .241 | .288 | .313 | .601 | |||||
10 | Naps | 71 | 1910 | 81 | .467 | 161 | 5,395 | 548 | 1,316 | 188 | 64 | 9 | 460 | 366 | 37 | 645 | 189 | 5,987 | 1,659 | 261 | 189 | .244 | .296 | .308 | .604 | |||||
11 | Naps | 80 | 1911 | 73 | .523 | 156 | 5,321 | 692 | 1,501 | 238 | 81 | 20 | 579 | 354 | 50 | 647 | 209 | 5,885 | 1,961 | 339 | 160 | .282 | .333 | .369 | .701 | |||||
12 | Naps | 75 | 1912 | 78 | .490 | 155 | 5,132 | 680 | 1,403 | 219 | 77 | 12 | 561 | 407 | 51 | 553 | 194 | 131 | 5,797 | 1,812 | 308 | 207 | .273 | .333 | .353 | .686 | ||||
13 | Naps | 86 | 1913 | 66 | .566 | 155 | 5,031 | 632 | 1,349 | 206 | 74 | 16 | 527 | 420 | 53 | 557 | 191 | 5,712 | 1,751 | 296 | 208 | .268 | .331 | .348 | .679 | |||||
14 | Naps | 51 | 1914 | 102 | .333 | 157 | 5,157 | 539 | 1,262 | 178 | 70 | 10 | 438 | 450 | 39 | 685 | 167 | 157 | 5,801 | 1,610 | 258 | 155 | .245 | .310 | .312 | .622 | ||||
15 | Indians | 57 | 1915 | 95 | .375 | 154 | 5,034 | 539 | 1,210 | 169 | 79 | 20 | 456 | 490 | 37 | 681 | 138 | 117 | 5,737 | 1,597 | 268 | 176 | .240 | .312 | .317 | .630 | ||||
16 | Indians | 77 | 1916 | 77 | .500 | 157 | 5,064 | 630 | 1,264 | 233 | 66 | 16 | 533 | 522 | 33 | 605 | 160 | 5,853 | 1,677 | 315 | 234 | .250 | .324 | .331 | .655 | |||||
17 | Indians | 88 | 1917 | 66 | .571 | 156 | 4,994 | 584 | 1,224 | 218 | 64 | 13 | 475 | 549 | 35 | 596 | 210 | 5,833 | 1,609 | 295 | 255 | .245 | .324 | .322 | .646 | |||||
18 | Indians | 73 | 1918 | 54 | .575 | 129 | 4,166 | 505 | 1,084 | 176 | 67 | 9 | 423 | 491 | 42 | 386 | 171 | 4,866 | 1,421 | 252 | 167 | .260 | .344 | .341 | .685 | |||||
19 | Indians | 84 | 1919 | 55 | .604 | 139 | 4,565 | 634 | 1,268 | 254 | 72 | 24 | 547 | 498 | 38 | 367 | 117 | 5,325 | 1,738 | 350 | 224 | .278 | .354 | .381 | .734 | |||||
20 | Indians | 98 | 1920 | 56 | .636 | 154 | 5,203 | 856 | 1,575 | 301 | 95 | 35 | 757 | 574 | 36 | 376 | 73 | 93 | 6,067 | 2,171 | 431 | 254 | .303 | .376 | .417 | .793 | ||||
21 | Indians | 94 | 1921 | 60 | .610 | 154 | 5,376 | 925 | 1,657 | 355 | 91 | 42 | 847 | 619 | 37 | 373 | 51 | 42 | 6,264 | 2,320 | 488 | 232 | .308 | .383 | .432 | .815 | ||||
22 | Indians | 78 | 1922 | 76 | .506 | 155 | 5,291 | 767 | 1,546 | 320 | 73 | 32 | 698 | 550 | 46 | 333 | 90 | 58 | 6,089 | 2,108 | 425 | 202 | .292 | .364 | .398 | .762 | ||||
23 | Indians | 82 | 1923 | 71 | .536 | 153 | 5,277 | 886 | 1,591 | 301 | 75 | 59 | 806 | 626 | 49 | 381 | 79 | 79 | 6,150 | 2,219 | 435 | 198 | .301 | .381 | .421 | .801 | ||||
24 | Indians | 67 | 1924 | 86 | .438 | 153 | 5,329 | 756 | 1,588 | 309 | 60 | 41 | 682 | 491 | 47 | 363 | 85 | 57 | 6,027 | 2,140 | 410 | 160 | .298 | .362 | .402 | .764 | ||||
25 | Indians | 70 | 1925 | 84 | .455 | 155 | 5,440 | 783 | 1,613 | 284 | 58 | 52 | 697 | 521 | 28 | 379 | 90 | 77 | 6,169 | 2,169 | 394 | 180 | .297 | .361 | .399 | .760 | ||||
Total | 9,852 | 9,369 | .513 | 19,312 | 658,292 | 87,333 | 174,318 | 31,083 | 5,494 | 13,867 | 80,709 | 62,474 | 4,817 | 94,228 | 11,875 | 3,376 | 740,375 | 257,990 | 50,444 | 11,456 | 3,336 | 2,539 | 10,500 | .265 | .331 | .392 | .723 | |||
Related Searches
- Which team has won the most World Series since 2000?
- Who has the most home runs all-time for the Guardians?
- Who has the most AL Cy Young awards?
- See trending
More Guardians Stats
HR
1
Thomas
AVG
.455
Kwan
W
1
Smith
K
7
Smith
ERA
6.00
Cobb
HR
185
12th
R
708
14th
SO
1,410
10th
ERA
3.61
3rd
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Guardians | 92 | 69 | .571 | |
Tigers | 86 | 76 | .531 | 6.5 |
Royals | 86 | 76 | .531 | 6.5 |
Twins | 82 | 80 | .506 | 10.5 |
White Sox | 41 | 121 | .253 | 51.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 10/10 | CLE | @ | DET | 6:08 PM |
Sat 10/12 | DET | @ | CLE | 4:38 PM |
Tigers
2-1
3
Final
Guardians
1-2
Wed 9 Oct 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 95 | 67 | .586 | |
Braves | 89 | 73 | .549 | 6.0 |
NL Central | W | L | PCT | GB |
Brewers | 93 | 69 | .574 | |
Cubs | 83 | 79 | .512 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 94 | 68 | .580 | |
Orioles | 91 | 71 | .562 | 3.0 |
AL Central | W | L | PCT | GB |
Guardians | 92 | 69 | .571 | |
Royals | 86 | 76 | .531 | 6.5 |
AL West | W | L | PCT | GB |
Astros | 88 | 73 | .547 | |
Mariners | 85 | 77 | .525 | 3.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Tue 10/8 | LAD | @ | SDP | 8-0 |
Tue 10/8 | NYY | @ | KCR | 3-2 |
Tue 10/8 | PHI | @ | NYM | 1-4 |
Tue 10/8 | CLE | @ | DET | 0-3 |
Mon 10/7 | LAD | @ | SDP | 5-6 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 10/10 | CLE | @ | DET | 6:08 PM |
Thu 10/10 | NYY | @ | KCR | 8:08 PM |
Fri 10/11 | NYM | @ | PHI | 4:33 PM |
Fri 10/11 | SDP | @ | LAD | 8:08 PM |
Sat 10/12 | DET | @ | CLE | 4:38 PM |