Bitcoin USD (BTC-USD) Stock Historical Prices & Data - Yahoo Finance (2024)

CCC - CoinMarketCap USD

68,134.09 +405.47 (+0.60%)

As of 2:54 PM UTC. Market Open. Data provided by

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Oct 4, 2015 238.53 238.97 237.94 238.26 238.26 12,999,000
Oct 3, 2015 237.20 239.32 236.94 238.73 238.73 16,482,700
Oct 2, 2015 237.26 238.54 236.60 237.29 237.29 19,677,900
Oct 1, 2015 236.00 238.45 235.62 237.55 237.55 20,488,800
Sep 30, 2015 236.64 237.73 235.63 236.06 236.06 19,743,500
Sep 29, 2015 239.02 239.80 235.93 236.69 236.69 22,691,300
Sep 28, 2015 232.84 239.34 232.47 239.14 239.14 24,713,000
Sep 27, 2015 234.14 234.53 232.48 232.76 232.76 14,179,900
Sep 26, 2015 235.08 235.40 233.36 234.34 234.34 13,724,100
Sep 25, 2015 234.36 237.43 233.68 235.14 235.14 22,363,600
Sep 24, 2015 230.36 235.65 230.29 234.53 234.53 25,097,800
Sep 23, 2015 230.94 231.84 229.59 230.28 230.28 17,254,100
Sep 22, 2015 226.97 232.39 225.12 230.62 230.62 25,009,300
Sep 21, 2015 231.22 231.22 226.52 227.09 227.09 19,678,800
Sep 20, 2015 231.40 232.37 230.91 231.21 231.21 14,444,700
Sep 19, 2015 232.86 233.21 231.09 231.49 231.49 12,712,600
Sep 18, 2015 233.52 234.35 232.18 232.98 232.98 20,242,200
Sep 17, 2015 229.08 230.29 228.93 229.81 229.81 18,935,400
Sep 16, 2015 230.25 231.21 227.40 229.09 229.09 20,144,200
Sep 15, 2015 230.49 259.18 229.82 230.30 230.30 19,177,800
Sep 14, 2015 230.61 232.44 227.96 230.64 230.64 20,997,800
Sep 13, 2015 235.24 235.93 229.33 230.51 230.51 18,478,800
Sep 12, 2015 239.85 240.12 234.75 235.23 235.23 17,962,600
Sep 11, 2015 238.33 241.17 238.33 240.11 240.11 19,224,700
Sep 10, 2015 238.34 241.29 235.79 238.48 238.48 21,215,500
Sep 9, 2015 243.41 244.42 237.82 238.17 238.17 23,635,700
Sep 8, 2015 239.85 245.78 239.68 243.61 243.61 26,879,200
Sep 7, 2015 239.93 242.11 238.72 239.85 239.85 21,192,200
Sep 6, 2015 234.87 242.91 234.68 239.84 239.84 25,473,700
Sep 5, 2015 230.20 236.14 229.44 235.02 235.02 20,671,400
Sep 4, 2015 227.21 230.90 227.05 230.30 230.30 20,962,400
Sep 3, 2015 229.32 229.60 226.67 227.18 227.18 17,482,000
Sep 2, 2015 228.03 230.58 226.48 229.28 229.28 18,760,400
Sep 1, 2015 230.26 231.22 226.86 228.12 228.12 20,575,200
Aug 31, 2015 229.11 231.96 225.91 230.06 230.06 20,710,700
Aug 30, 2015 229.90 232.07 226.25 228.76 228.76 19,412,600
Aug 29, 2015 231.55 233.22 227.33 229.78 229.78 17,142,500
Aug 28, 2015 224.70 235.22 220.93 231.40 231.40 31,336,600
Aug 27, 2015 226.05 228.64 223.68 224.77 224.77 21,905,400
Aug 26, 2015 222.08 231.18 220.20 225.83 225.83 31,808,000
Aug 25, 2015 210.07 226.32 199.57 221.61 221.61 61,089,200
Aug 24, 2015 228.11 228.14 210.44 210.49 210.49 59,220,700
Aug 23, 2015 230.38 232.71 225.58 228.17 228.17 18,406,600
Aug 22, 2015 232.66 234.96 222.70 230.39 230.39 23,205,900
Aug 21, 2015 235.35 236.43 231.72 232.57 232.57 23,173,800
Aug 20, 2015 226.90 237.37 226.90 235.35 235.35 32,275,000
Aug 19, 2015 225.67 237.41 222.77 226.68 226.68 60,869,200
Aug 18, 2015 257.93 257.99 211.08 211.08 211.08 42,147,200
Aug 17, 2015 258.49 260.51 257.12 257.98 257.98 21,617,900
Aug 16, 2015 261.87 262.44 257.04 258.51 258.51 29,717,000
Aug 15, 2015 265.53 266.67 261.30 261.55 261.55 19,321,100
Aug 14, 2015 264.13 267.47 261.48 265.68 265.68 27,091,200
Aug 13, 2015 266.18 266.23 262.84 264.08 264.08 27,685,500
Aug 12, 2015 270.60 270.67 265.47 266.38 266.38 26,815,400
Aug 11, 2015 264.34 270.39 264.09 270.39 270.39 25,433,900
Aug 10, 2015 265.48 267.03 262.60 264.47 264.47 20,979,400
Aug 9, 2015 261.12 267.00 260.47 265.08 265.08 23,789,600
Aug 8, 2015 279.74 279.93 260.71 261.00 261.00 58,533,000
Aug 7, 2015 278.74 280.39 276.37 279.58 279.58 42,484,800
Aug 6, 2015 281.91 281.91 278.40 278.58 278.58 18,792,100
Aug 5, 2015 284.85 285.50 281.49 281.88 281.88 20,128,000
Aug 4, 2015 281.23 285.71 281.23 285.22 285.22 21,908,700
Aug 3, 2015 282.81 285.47 280.23 281.23 281.23 21,474,100
Aug 2, 2015 280.45 283.03 277.53 282.61 282.61 17,722,200
Aug 1, 2015 284.69 284.93 278.11 281.60 281.60 18,995,000
Jul 31, 2015 287.70 288.96 282.34 284.65 284.65 23,629,100
Jul 30, 2015 289.10 290.13 286.57 287.72 287.72 21,635,800
Jul 29, 2015 294.48 294.54 288.78 289.59 289.59 24,672,600
Jul 28, 2015 293.63 296.65 293.42 294.43 294.43 25,453,600
Jul 27, 2015 292.64 297.77 287.45 293.62 293.62 30,592,000
Jul 26, 2015 288.64 293.05 287.71 292.69 292.69 16,032,300
Jul 25, 2015 288.16 290.73 286.00 288.70 288.70 20,662,200
Jul 24, 2015 276.01 289.25 275.25 288.28 288.28 37,199,400
Jul 23, 2015 277.34 278.11 275.72 276.05 276.05 18,531,300
Jul 22, 2015 275.66 277.67 274.38 277.22 277.22 19,389,800
Jul 21, 2015 278.88 280.55 275.42 275.83 275.83 22,930,700
Jul 20, 2015 273.50 278.98 272.96 278.98 278.98 22,711,400
Jul 19, 2015 274.77 275.67 272.51 273.61 273.61 15,332,500
Jul 18, 2015 279.33 282.53 274.08 274.90 274.90 25,187,100
Jul 17, 2015 278.09 280.28 272.04 279.47 279.47 27,591,400
Jul 16, 2015 286.04 291.18 275.24 278.09 278.09 49,482,600
Jul 15, 2015 288.05 293.25 285.37 285.83 285.83 27,486,600
Jul 14, 2015 292.03 296.15 286.64 287.46 287.46 28,727,200
Jul 13, 2015 310.83 310.95 281.01 292.05 292.05 62,053,900
Jul 12, 2015 293.14 314.39 292.51 310.87 310.87 56,405,000
Jul 11, 2015 284.88 298.51 283.53 293.11 293.11 41,109,900
Jul 10, 2015 269.16 294.59 268.80 284.89 284.89 100,390,000
Jul 9, 2015 270.83 272.33 267.09 269.23 269.23 40,301,200
Jul 8, 2015 265.98 272.97 264.39 270.79 270.79 36,980,200
Jul 7, 2015 269.96 271.34 264.83 266.21 266.21 28,857,600
Jul 6, 2015 271.11 277.42 267.60 269.03 269.03 49,154,800
Jul 5, 2015 260.80 274.51 258.70 271.91 271.91 44,156,100
Jul 4, 2015 256.49 261.46 254.20 260.89 260.89 15,620,400
Jul 3, 2015 255.46 257.08 253.51 256.34 256.34 19,033,800
Jul 2, 2015 258.55 261.63 254.12 255.41 255.41 21,551,900
Jul 1, 2015 263.35 265.17 255.77 258.62 258.62 27,029,800
Jun 30, 2015 257.04 267.87 255.95 263.07 263.07 44,533,800
Jun 29, 2015 248.72 257.17 248.58 257.06 257.06 34,742,900
Jun 28, 2015 250.96 251.17 247.43 249.01 249.01 15,137,600
Jun 27, 2015 243.55 251.34 243.12 250.99 250.99 20,488,600
Jun 26, 2015 242.60 243.75 241.55 243.59 243.59 13,983,500
Jun 25, 2015 240.37 243.33 240.37 242.80 242.80 16,133,100
Jun 24, 2015 244.28 244.34 240.51 240.51 240.51 17,344,900
Jun 23, 2015 246.93 247.30 243.13 244.30 244.30 15,108,700
Jun 22, 2015 243.97 247.92 243.78 246.99 246.99 17,692,500
Jun 21, 2015 245.10 245.22 241.88 243.94 243.94 10,600,900
Jun 20, 2015 244.53 245.83 240.63 245.21 245.21 20,608,100
Jun 19, 2015 249.04 250.98 243.79 244.61 244.61 23,965,300
Jun 18, 2015 249.43 252.11 244.13 249.01 249.01 30,980,200
Jun 17, 2015 250.82 256.85 246.48 249.28 249.28 43,858,400
Jun 16, 2015 236.76 251.74 236.12 250.90 250.90 41,612,000
Jun 15, 2015 233.42 237.84 233.42 236.82 236.82 19,912,100
Jun 14, 2015 232.44 234.86 232.00 233.54 233.54 12,165,900
Jun 13, 2015 229.92 232.65 229.21 232.40 232.40 13,305,300
Jun 12, 2015 229.71 231.06 229.31 229.98 229.98 14,017,700
Jun 11, 2015 228.85 230.29 228.77 229.71 229.71 14,416,000
Jun 10, 2015 228.99 229.78 228.01 228.80 228.80 15,904,800
Jun 9, 2015 228.54 230.95 227.93 229.05 229.05 28,353,100
Jun 8, 2015 222.88 229.46 222.84 228.49 228.49 23,378,400
Jun 7, 2015 225.60 226.19 222.65 222.88 222.88 13,318,400
Jun 6, 2015 225.01 225.72 224.38 225.62 225.62 11,131,500
Jun 5, 2015 224.15 225.97 223.18 224.95 224.95 18,056,500
Jun 4, 2015 225.77 226.58 224.05 224.32 224.32 14,728,100
Jun 3, 2015 225.74 227.40 223.93 225.87 225.87 17,752,400
Jun 2, 2015 222.89 226.42 222.42 225.80 225.80 20,459,000
Jun 1, 2015 230.23 231.71 221.30 222.93 222.93 26,090,500
May 31, 2015 233.13 233.25 229.54 230.19 230.19 14,730,800
May 30, 2015 237.09 237.09 232.05 233.35 233.35 14,098,600
May 29, 2015 237.38 237.52 235.73 237.10 237.10 14,805,000
May 28, 2015 237.26 237.82 236.65 237.41 237.41 13,829,600
May 27, 2015 237.07 238.64 236.70 237.28 237.28 18,837,000
May 26, 2015 237.10 238.24 235.69 237.12 237.12 16,425,000
May 25, 2015 240.93 241.02 236.64 237.11 237.11 14,423,900
May 24, 2015 238.98 241.98 238.81 240.95 240.95 11,508,000
May 23, 2015 240.29 241.02 238.69 238.87 238.87 14,605,000
May 22, 2015 235.32 240.97 235.06 240.35 240.35 27,003,000
May 21, 2015 234.02 236.24 233.84 235.34 235.34 15,108,900
May 20, 2015 231.89 234.68 231.84 234.02 234.02 15,499,400
May 19, 2015 233.04 234.15 231.82 231.95 231.95 14,241,900
May 18, 2015 236.89 237.21 232.46 233.13 233.13 16,780,300
May 17, 2015 236.01 238.02 236.01 236.80 236.80 11,134,300
May 16, 2015 237.64 237.70 235.29 236.15 236.15 11,089,700
May 15, 2015 236.96 238.75 236.79 237.60 237.60 16,329,400
May 14, 2015 236.21 237.80 234.06 236.93 236.93 24,413,700
May 13, 2015 241.40 243.70 235.04 236.38 236.38 27,180,100
May 12, 2015 242.15 242.88 240.10 241.11 241.11 19,282,600
May 11, 2015 240.30 244.27 239.38 242.16 242.16 20,892,300
May 10, 2015 241.73 244.07 238.85 240.30 240.30 15,019,100
May 9, 2015 243.77 247.80 239.64 241.83 241.83 19,790,500
May 8, 2015 237.20 246.27 236.27 243.86 243.86 27,445,500
May 7, 2015 229.66 239.10 228.57 237.33 237.33 29,064,400
May 6, 2015 236.25 236.45 229.23 229.78 229.78 29,587,200
May 5, 2015 238.85 239.20 232.05 236.12 236.12 23,929,100
May 4, 2015 240.36 242.64 237.81 239.02 239.02 21,223,400
May 3, 2015 234.88 243.24 234.08 240.36 240.36 18,494,100
May 2, 2015 232.34 235.73 232.34 234.93 234.93 12,535,500
May 1, 2015 235.94 238.97 232.08 232.08 232.08 18,815,300
Apr 30, 2015 225.69 239.56 224.99 236.15 236.15 33,818,600
Apr 29, 2015 225.59 227.04 223.43 225.81 225.81 18,936,500
Apr 28, 2015 228.97 229.49 223.07 225.85 225.85 21,469,200
Apr 27, 2015 219.43 233.30 218.02 229.29 229.29 38,574,000
Apr 26, 2015 226.41 226.94 214.87 219.43 219.43 28,943,700
Apr 25, 2015 231.24 232.56 226.34 226.39 226.39 13,957,200
Apr 24, 2015 235.97 236.30 229.93 231.27 231.27 21,448,700
Apr 23, 2015 234.05 236.48 233.20 236.46 236.46 17,036,000
Apr 22, 2015 235.60 237.91 233.48 234.18 234.18 23,847,900
Apr 21, 2015 224.62 235.27 224.30 235.27 235.27 24,978,000
Apr 20, 2015 222.61 226.35 221.98 224.63 224.63 18,364,700
Apr 19, 2015 223.46 226.35 222.37 222.60 222.60 15,021,500
Apr 18, 2015 222.85 224.32 220.88 223.36 223.36 12,939,000
Apr 17, 2015 228.57 228.91 221.94 222.88 222.88 20,429,800
Apr 16, 2015 223.92 229.67 223.92 228.57 228.57 24,805,400
Apr 15, 2015 219.07 223.83 218.65 223.83 223.83 22,562,000
Apr 14, 2015 224.76 224.98 216.32 219.16 219.16 31,719,000
Apr 13, 2015 235.95 236.93 222.00 224.59 224.59 31,181,800
Apr 12, 2015 236.54 237.73 233.49 236.15 236.15 12,387,900
Apr 11, 2015 236.02 239.54 234.18 236.55 236.55 16,365,200
Apr 10, 2015 243.69 243.69 232.77 236.07 236.07 28,882,000
Apr 9, 2015 244.75 246.12 239.40 243.68 243.68 21,643,500
Apr 8, 2015 253.06 253.85 244.21 245.02 245.02 30,086,400
Apr 7, 2015 255.27 255.80 252.21 253.18 253.18 18,467,400
Apr 6, 2015 260.72 261.80 254.57 255.49 255.49 20,034,200
Apr 5, 2015 253.76 260.67 251.94 260.60 260.60 19,649,200
Apr 4, 2015 254.29 255.26 251.10 253.70 253.70 12,493,500
Apr 3, 2015 253.07 256.04 251.88 254.32 254.32 23,146,600
Apr 2, 2015 247.09 254.46 245.42 253.01 253.01 26,272,600
Apr 1, 2015 244.22 247.54 241.16 247.27 247.27 22,877,200
Mar 31, 2015 247.45 248.73 242.74 244.22 244.22 22,672,000
Mar 30, 2015 242.88 249.24 239.21 247.53 247.53 23,009,600
Mar 29, 2015 252.74 253.14 240.85 242.71 242.71 21,699,400
Mar 28, 2015 246.98 254.21 246.98 252.80 252.80 16,040,900
Mar 27, 2015 248.57 256.81 245.21 247.03 247.03 17,274,900
Mar 26, 2015 246.28 254.35 244.90 248.53 248.53 25,730,000
Mar 25, 2015 247.47 249.19 236.51 246.20 246.20 35,866,900
Mar 24, 2015 266.58 267.00 244.15 245.60 245.60 40,073,700
Mar 23, 2015 267.89 277.30 261.74 266.74 266.74 22,811,900
Mar 22, 2015 259.92 269.75 259.59 267.96 267.96 18,438,100
Mar 21, 2015 261.64 262.20 255.65 260.02 260.02 17,130,100
Mar 20, 2015 260.96 264.85 259.16 261.75 261.75 18,456,700
Mar 19, 2015 255.88 264.24 248.64 260.93 260.93 52,732,000
Mar 18, 2015 285.07 285.34 249.87 256.30 256.30 57,008,000
Mar 17, 2015 290.60 292.36 284.37 285.51 285.51 21,497,200
Mar 16, 2015 285.68 294.11 285.68 290.59 290.59 21,516,100
Mar 15, 2015 281.42 286.53 281.00 286.39 286.39 11,970,100
Mar 14, 2015 284.44 286.34 280.98 281.89 281.89 22,612,300
Mar 13, 2015 294.12 294.50 285.34 285.34 285.34 31,421,500
Mar 12, 2015 296.13 297.09 292.41 294.35 294.35 32,585,200
Mar 11, 2015 291.52 297.39 290.51 296.38 296.38 33,963,900
Mar 10, 2015 289.86 300.04 289.74 291.76 291.76 67,770,800
Mar 9, 2015 274.81 292.70 273.89 289.61 289.61 59,178,200
Mar 8, 2015 276.43 277.86 272.57 274.35 274.35 22,067,900
Mar 7, 2015 272.29 277.85 270.13 276.26 276.26 17,825,900
Mar 6, 2015 275.60 277.61 270.02 272.72 272.72 28,918,900
Mar 5, 2015 272.74 281.67 264.77 276.18 276.18 41,302,400
Mar 4, 2015 281.99 284.23 268.13 273.09 273.09 41,383,000
Mar 3, 2015 275.05 285.80 268.16 281.70 281.70 50,461,300
Mar 2, 2015 260.36 276.30 258.31 275.67 275.67 40,465,700
Mar 1, 2015 254.28 261.66 245.93 260.20 260.20 25,213,700
Feb 28, 2015 253.52 254.69 249.48 254.26 254.26 13,949,300
Feb 27, 2015 236.44 256.65 236.44 253.83 253.83 44,013,900
Feb 26, 2015 237.34 237.71 234.26 236.43 236.43 13,619,400
Feb 25, 2015 238.89 239.34 235.53 237.47 237.47 11,496,200
Feb 24, 2015 239.00 239.90 236.40 238.74 238.74 14,200,400
Feb 23, 2015 235.99 240.11 232.42 238.89 238.89 16,400,000
Feb 22, 2015 244.54 246.39 233.85 235.98 235.98 19,527,000
Feb 21, 2015 243.75 255.32 243.18 244.53 244.53 12,284,200
Feb 20, 2015 240.25 247.10 239.30 243.78 243.78 23,876,700
Feb 19, 2015 236.41 242.67 235.59 240.28 240.28 18,270,500
Feb 18, 2015 243.78 244.25 232.34 236.33 236.33 25,200,800
Feb 17, 2015 233.42 245.77 232.31 243.61 243.61 27,363,100
Feb 16, 2015 234.82 239.52 229.02 233.84 233.84 28,153,700
Feb 15, 2015 257.51 265.61 227.68 234.82 234.82 56,552,400
Feb 14, 2015 235.53 259.81 235.53 257.32 257.32 49,732,500
Feb 13, 2015 221.97 240.26 221.26 235.43 235.43 42,744,400
Feb 12, 2015 219.21 222.20 217.61 221.76 221.76 15,206,200
Feb 11, 2015 219.73 223.41 218.07 219.18 219.18 17,201,900
Feb 10, 2015 220.28 221.81 215.33 219.84 219.84 21,115,100
Feb 9, 2015 223.39 223.98 217.02 220.11 220.11 27,791,300
Feb 8, 2015 227.69 229.44 221.08 223.41 223.41 17,145,200
Feb 7, 2015 222.63 230.30 222.61 227.75 227.75 21,604,200
Feb 6, 2015 216.92 230.51 216.23 222.27 222.27 24,435,300
Feb 5, 2015 227.66 239.40 214.73 217.11 217.11 22,516,400
Feb 4, 2015 227.51 230.06 221.11 226.85 226.85 26,594,300
Feb 3, 2015 237.45 245.96 224.48 227.27 227.27 40,783,700
Feb 2, 2015 226.49 242.18 222.66 238.23 238.23 30,612,100
Feb 1, 2015 216.87 231.57 212.01 226.97 226.97 29,128,500
Jan 31, 2015 226.44 233.50 216.31 217.46 217.46 23,348,200
Jan 30, 2015 232.77 242.85 225.84 226.43 226.43 26,605,200
Jan 29, 2015 233.35 238.71 220.71 233.51 233.51 32,213,400
Jan 28, 2015 263.35 266.54 227.05 233.91 233.91 44,352,200
Jan 27, 2015 273.17 275.48 250.65 263.48 263.48 44,399,000
Jan 26, 2015 254.08 309.38 254.08 273.47 273.47 106,794,000
Jan 25, 2015 247.35 255.07 243.89 253.72 253.72 33,582,700
Jan 24, 2015 232.70 248.21 230.02 247.85 247.85 24,782,500
Jan 23, 2015 233.52 234.85 225.20 232.88 232.88 24,621,700
Jan 22, 2015 227.32 237.02 226.43 233.41 233.41 33,544,600
Jan 21, 2015 211.38 227.79 211.21 226.90 226.90 29,924,600
Jan 20, 2015 212.91 215.24 205.15 211.32 211.32 24,051,100
Jan 19, 2015 211.47 216.73 207.32 214.86 214.86 18,658,300
Jan 18, 2015 200.05 218.70 194.51 210.34 210.34 30,085,100
Jan 17, 2015 207.83 211.73 194.88 199.26 199.26 23,469,700
Jan 16, 2015 209.07 221.59 199.77 208.10 208.10 38,421,000
Jan 15, 2015 176.90 229.07 176.90 209.84 209.84 81,773,504
Jan 14, 2015 223.89 223.89 171.51 178.10 178.10 97,638,704
Jan 13, 2015 267.39 268.28 219.91 225.86 225.86 72,843,904
Jan 12, 2015 266.15 272.20 265.20 267.80 267.80 18,880,300
Jan 11, 2015 274.61 279.64 265.04 265.66 265.66 18,200,800
Jan 10, 2015 287.30 288.13 273.97 274.80 274.80 15,264,300
Jan 9, 2015 282.38 291.11 280.53 290.41 290.41 18,718,600
Jan 8, 2015 294.14 294.14 282.17 283.35 283.35 19,982,500
Jan 7, 2015 286.08 298.75 283.08 294.34 294.34 24,866,800
Jan 6, 2015 274.61 287.55 272.70 286.19 286.19 23,245,700
Jan 5, 2015 265.08 278.34 265.08 274.47 274.47 43,962,800
Jan 4, 2015 281.15 287.23 257.61 264.20 264.20 55,629,100

Related Tickers

ETH-USD Ethereum USD

3,800.16

-0.09%

USDT-USD Tether USDt USD

1.00

+0.01%

BNB-USD BNB USD

600.82

+0.72%

SOL-USD Solana USD

165.17

-1.21%

STETH-USD Lido Staked ETH USD

3,792.16

-0.30%

USDC-USD USD Coin USD

1.00

-0.01%

XRP-USD XRP USD

0.52

-0.38%

DOGE-USD Dogecoin USD

0.16

-0.93%

ADA-USD Cardano USD

0.45

+0.52%

TON11419-USD Toncoin USD

6.47

+2.69%

SHIB-USD Shiba Inu USD

0.00

-1.46%

AVAX-USD Avalanche USD

35.85

-0.71%

WSTETH-USD Lido wstETH USD

4,429.70

-0.19%

WETH-USD WETH USD

3,795.89

-0.12%

LINK-USD Chainlink USD

18.44

-0.80%

WBTC-USD Wrapped Bitcoin USD

68,153.83

+0.52%

DOT-USD Polkadot USD

7.10

-0.15%

TRX-USD TRON USD

0.11

+2.22%

WTRX-USD Wrapped TRON USD

0.11

+2.46%

BCH-USD Bitcoin Cash USD

461.67

+0.13%

NEAR-USD NEAR Protocol USD

7.34

+1.24%

MATIC-USD Polygon USD

0.70

-0.07%

PEPE24478-USD Pepe USD

0.00

-3.09%

LTC-USD Litecoin USD

83.09

-0.53%

EETH-USD ether.fi Staked ETH USD

3,785.55

-0.33%

UNI7083-USD Uniswap USD

9.71

-2.15%

ICP-USD Internet Computer USD

12.06

-0.24%

LEO-USD UNUS SED LEO USD

5.93

-0.37%

DAI-USD Dai USD

1.00

+0.00%

WEETH-USD Wrapped eETH USD

3,946.33

+0.01%

ETC-USD Ethereum Classic USD

29.38

-1.08%

EZETH-USD Renzo Restaked ETH USD

3,742.12

-0.16%

APT21794-USD Aptos USD

9.03

-0.54%

BTCB-USD Bitcoin BEP2 USD

68,160.84

+0.69%

RNDR-USD Render USD

10.02

+0.05%

WHBAR-USD Wrapped HBAR USD

0.10

+0.92%

HBAR-USD Hedera USD

0.10

-0.28%

WBETH-USD Wrapped Beacon ETH USD

3,952.38

-0.11%

KAS-USD Kaspa USD

0.14

+0.83%

IMX10603-USD Immutable USD

2.23

-1.07%

WIF-USD dogwifhat USD

3.31

-3.30%

ATOM-USD Cosmos USD

8.37

+0.38%

FIL-USD Filecoin USD

5.82

+0.59%

ARB11841-USD Arbitrum USD

1.12

-0.40%

MNT27075-USD Mantle USD

0.99

-0.79%

XLM-USD Stellar USD

0.11

-0.35%

USDE29470-USD Ethena USDe USD

1.00

-0.00%

CRO-USD Cronos USD

0.11

-0.52%

FDUSD-USD First Digital USD USD

1.00

-0.00%

GRT6719-USD The Graph USD

0.30

+0.49%

OKB-USD OKB USD

47.41

-1.44%

AR-USD Arweave USD

43.10

-1.65%

XMR-USD Monero USD

151.71

+1.12%

STX4847-USD Stacks USD

1.87

+2.18%

TAO22974-USD Bittensor USD

396.31

-0.18%

OP-USD Optimism USD

2.48

+0.38%

SUI20947-USD Sui USD

1.03

-0.03%

VET-USD VeChain USD

0.03

+0.12%

MKR-USD Maker USD

2,645.17

-1.31%

FLOKI-USD FLOKI USD

0.00

-3.75%

INJ-USD Injective USD

24.74

+1.52%

BONK-USD Bonk USD

0.00

-3.11%

FTM-USD Fantom USD

0.79

+1.06%

RETH-USD Rocket Pool ETH USD

4,209.61

+0.28%

THETA-USD Theta Network USD

2.13

+1.56%

LDO-USD Lido DAO USD

2.37

-3.79%

NOT-USD Notcoin USD

0.02

+53.51%

TIA22861-USD Celestia USD

11.10

+4.42%

RUNE-USD THORChain USD

6.10

+0.87%

BGB-USD Bitget Token USD

1.36

-6.01%

ONDO-USD Ondo USD

1.35

+5.18%

FET-USD Fetch.ai USD

2.11

+0.17%

METH29035-USD Mantle Staked Ether USD

3,901.93

-0.02%

JITOSOL-USD Jito Staked SOL USD

183.90

-1.21%

CORE23254-USD Core USD

1.93

-1.81%

JASMY-USD JasmyCoin USD

0.03

-2.23%

PYTH-USD Pyth Network USD

0.43

+5.65%

ZBU-USD Zeebu USD

4.73

+0.18%

AAVE-USD Aave USD

104.50

-0.08%

ALGO-USD Algorand USD

0.19

-0.96%

JUP29210-USD Jupiter USD

1.09

-0.49%

SEI-USD Sei USD

0.50

-0.87%

GALA-USD Gala USD

0.05

+5.45%

BEAM28298-USD Beam USD

0.03

-4.73%

ENA-USD Ethena USD

0.91

-1.56%

STRK22691-USD Starknet USD

1.21

+3.13%

FLOW-USD Flow USD

0.90

+1.59%

CHZ-USD Chiliz USD

0.14

-4.97%

VBNB-USD Venus BNB USD

14.61

+0.66%

SUSDE-USD Ethena Staked USDe USD

1.07

+0.09%

BRETT29743-USD Brett USD

0.12

+31.91%

BSV-USD Bitcoin SV USD

60.97

-0.33%

W-USD Wormhole USD

0.65

+9.19%

AXS-USD Axie Infinity USD

7.96

+4.33%

DYDX-USD dYdX (Native) USD

2.05

+1.91%

AGIX-USD SingularityNET USD

0.89

+0.56%

RSETH-USD Kelp DAO Restaked ETH USD

3,828.87

+0.15%

BTT-USD BitTorrent(New) USD

0.00

-0.39%

AKT-USD Akash Network USD

4.65

+1.43%

Bitcoin USD (BTC-USD) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

How to download historical stock prices from Yahoo Finance? ›

Click Historical Data. Select a Time Period, data to Show, and Frequency. Quote data will refresh automatically. To use the data offline, click Download.

How much will 1 Bitcoin be worth in 2030? ›

Bitcoin (BTC) Price Prediction 2030
YearPrice
2025$ 74,854.33
2026$ 78,597.05
2027$ 82,526.90
2030$ 95,535.21
1 more row

Is Yahoo Finance historical data accurate? ›

Yahoo Finance does not maintain data on its own. It passes on data from other sources, most of which are considered highly reliable. Go to a company page on YF and scroll all the way to the bottom. On the right you will see a link for “Data Disclaimer”.

Where can I download Bitcoin historical data? ›

To ensure accuracy and reliability, the most recommended approach is to directly download the data from reputable cryptocurrency exchanges like Bitget, Binance, or CoinMarketCap. This allows for seamless integration into your Excel spreadsheet, providing a trustworthy source of historical crypto data.

Why won't Yahoo Finance let me download historical data? ›

This is most likely caused by licensing terms between Yahoo and the particular stock exchange or index provider. Unfortunately this currently (2023) applies to some of the most popular stock indices, including S&P500 (^GSPC) and the Dow Jones Industrial Average (^DJI).

Where can I download all historical stock data? ›

Internet Sources for Historical Market & Stock Data
  • Yahoo! Finance - Historical Prices. ...
  • Dow Jones Industrial Averages. Historical and current performance data. ...
  • S&P Indices. Historical performance data.
  • IPL Newspaper Collection. ...
  • Securities Industry and Financial Markets Association. ...
  • FINRA: Market Data Center.
Apr 15, 2024

Is Google Finance or Yahoo Finance more accurate? ›

Google Finance offers a minimalist interface with basic features, while Yahoo Finance has a more comprehensive interface with customization options. Both are reliable for obtaining accurate data on stock prices and market performance trends.

Should you trust Yahoo Finance? ›

Yahoo Finance gives a fairly in-depth look at stocks and funds. As well as an up-to-date news feed from some of the most trusted financial news sites on the internet. Yahoo even provides free basic charts, company profiles, and a look at balance sheets and financial information.

Why was Yahoo Finance discontinued? ›

The official Yahoo Finance API was shut down by Yahoo in 2017 due to widespread abuse against their terms of service.

Where can I get cryptocurrency historical data? ›

CryptoTick, a service offered by CoinAPI, is a platform designed for easy access to cryptocurrency historical data. It's an ideal solution for those who need quick and straightforward access to market data without the complexities often associated with technical data retrieval.

How much was 1 Bitcoin in 2009? ›

What Price Did Bitcoin Start At? Bitcoin was originally worth next to nothing. The transaction that first gave Bitcoin monetary value was in October 2009, when Finnish computer science student Martti Malmi, known online as Sirius, sold 5,050 coins for $5.02, giving each Bitcoin a value of $0.0009 each.

Who owns the most Bitcoin? ›

Who Owns the Most Bitcoins? Satoshi Nakamoto, the pseudonymous creator of Bitcoin, is believed to own the most bitcoins, with estimates suggesting over 1 million BTC mined in the early days of the network.

How do I export price data from Yahoo Finance? ›

Save historical data from a desktop browser
  1. Go to Yahoo Finance.
  2. Enter a quote into the search field.
  3. Select a quote in the search results to view it.
  4. Click Historical Data.
